C128(D) Assembly 310379
Specs
CPU : 8502 @ 1–2
MHz / Zilog Z80A, or Zilog Z80B @ 4
MHz
RAM : 128kB DRAM
ROM (C64 Mode) : 16kB ROM Total - 8k BASIC, 8k Kernal
ROM (C128 Mode) : 64kB ROM Total - 48k BASIC, 16k Kernal, 16k C128 BIOS
ROM (CP/M) : 4kB CPM/BIOS
Graphics : VIC-II (40 col mode) / VDC-8563 (80 col mode)
Sound : SID
Interfaces : 2 Control Ports, A/V, RGBI, Datasette Port, Expansion Port, Serial IEC, TV RF, User Port
Keyboard : 92 Keys
Power Supply : External Transformer (9V AC + 5V DC)
Schematics
Capacitor List
Revision 6
Cap - Value - Rating - Type
C61 - 10uf - 16v - Radial
C62 - 10uf - 16v - Radial
C63 - 10uf - 16v - Radial
C69 - 10uf - 16v - Radial
C80 - 2.2uf - 25v - Radial
C85 - 10uf - 16v - Radial
C88 - 10uF - 16v - Radial
C91 - 1uf - 50v - Radial
C92 - 10uf - 16v - Radial
C101 - 10uf - 35v - Radial
C104 - 220uf - 50v - Radial
C105 - 330uf - 50v - Radial
C106 - 1000uf - 25v - Axial
C107 - 100uF - 16v - Radial
C111 - 10uF - 16v - Radial
Revision 7
Cap - Value - Rating - Type
C61 - 10uf - 16v - Radial
C62 - 10uf - 16v - Radial
C63 - 100uf - 6.3v - Radial
C80 - 2.2uf - 25v - Radial
C85 - 10uf - 16v - Radial
C88 - 10uF - 16v - Radial
C91 - 1uf - 50v - Radial
C92 - 10uf - 16v - Radial
C101 - 10uf - 35v - Radial
C104 - 220uf - 50v - Radial
C105 - 330uf - 50v - Radial
C106 - 1000uf - 25v - Axial
C107 - 100uF - 16v - Radial
C111 - 10uF - 16v - Radial
IC List
PCB ID | Chip ID | Notes |
U1 | 6526 | CIA 1 |
U2 | 4066 | Quad Bi-Switch |
U3 | 74LS139 | Demultiplexor |
U4 | 6526 | CIA 2 |
U5 | 6581 | SID |
U6 | 8502 | Processor |
U7 | 8722 | MMU |
U8 | 74LS08 | Logic AND |
U9 | 74F32 | Quad 2-Input Gate |
U10 | Z80B | Processor |
U11 | 8721-R3 | PLA |
U12 | 74LS373 | Octal Latch |
U13 | 74LS244 | Octal 3-State Buffer |
U14 | 74LS257A | Multiplexor |
U15 | 74LS257A | Multiplexor |
U16 | 74LS14 | Hex Inverter |
U17 | 74ALS373 | Octal Latch |
U18 | 2364 | ROM - Char |
U19 | 2016 | SRAM |
U20 | 4066 | Quad Bi-Switch |
U21 | 8564/8566 | VIC-II |
U22 | 8563 | CRT Control |
U23 | 4416 | DRAM - CRT |
U24 | 74LS244 | Octal 3-State Buffer |
U25 | 4416 | DRAM - CRT |
U26 | 74LS257A | Multiplexor |
U27 | 556 | Dual Timer |
U28 | 8701C | Clock Generator |
U29 | 7406 | Hex Inverter Buffer |
U30 | 7406 | Hex Inverter Buffer |
U31 | 74LS00 | Quad 2-Input NAND Gate |
U32 | 23128 | ROM - Kernal & Basic |
PCB ID | Chip ID | Notes |
U33 | 23128 | ROM - Basic |
U34 | 23128 | ROM - Basic |
U35 | 23128 | ROM - Kernal & 40/80 Col |
U36 | 23256 | ROM - Function |
U37 | 7406 | Hex Inverter Buffer |
U38 | 4164 | DRAM |
U39 | 4164 | DRAM |
U40 | 4164 | DRAM |
U41 | 4164 | DRAM |
U42 | 4164 | DRAM |
U43 | 4164 | DRAM |
U44 | 4164 | DRAM |
U45 | 4164 | DRAM |
U46 | 4164 | DRAM |
U47 | 4164 | DRAM |
U48 | 4164 | DRAM |
U49 | 4164 | DRAM |
U50 | 4164 | DRAM |
U51 | 4164 | DRAM |
U52 | 4164 | DRAM |
U53 | 4164 | DRAM |
U54 | 74LS32 | Quad 2-Input OR Gate |
U55 | 74F245 | Octal Bus Transceiver |
U56 | 74LS74 | Dual D-Type Flip Flop |
U57 | 7407 | Hex Buffer |
U58 | 74LS03 | Quad 2-Input NAND Gate |
U59 | 7812 | 12v Regulator |
U60 | 7407 | HEX Buffer |
U61 | 74LS08 | Quad 2-Input AND Gate |
U62 | 74LS244 | Octal 3-State Buffer |
U63 | 7406 (Rev 7) | HEX Inverter Buffer |
Downloads