C16 Assembly 250443-01
Specs
CPU : 8501/7501 @ 0.885/1.76
MHz
RAM : 16kB DRAM (Upgradable to 64kB)
ROM : 32kB ROM Total - 16K BASIC, 14K Kernal, 2K Character
Graphics : TED 8360/7360
Sound : TED 8360/7360
Interfaces : 2 Control Ports, A/V, Datasette Port, Expansion Port, Serial IEC, TV RF, User Port
Keyboard : 66 Keys
Power Supply : External Transformer (9V DC)
Schematics
Fig. 1: C16 250443-01 Mainboard
Fig. 2: C16 250443-01Layout
Capacitor List
Cap - Value - Rating - Type
C1 - 1uf - 25v - Radial
C2 - 47uf - 25v - Radial
C3 - 10uf - 25v - Radial
C4 - 10uf - 25v - Radial
C16 - 10uf - 25v - Radial
C17 - 1uf - 16v - Radial
C18 - 10uF - 25v - Radial
C19 - 10uf - 25v - Radial
C31 - 10uf - 25v - Radial
IC List
PCB ID | Chip ID | Notes |
U1 | 8360/7360 | TED |
U2 | 8501/7501 | Processor |
U3 | 23128 | ROM - Basic |
U4 | 23128 | ROM - Kernal |
U5 | 4416 | DRAM |
U6 | 4416 | DRAM |
U7 | 74LS257 | Multiplexor |
U8 | 74LS257 | Multiplexor |
PCB ID | Chip ID | Notes |
U9 | 7404N | Hex Inverter Buffer |
U10 | 555N | Timer |
U11 | 74LS125 | Quad 3-State Buffer |
U12 | 74LS02 | Quad 2-Input NOR Gate |
U13 | 6529B | SPI |
U15 | 74LS175 | Quad D-Type Flip Flop |
U16 | 251641-02 | PLA |
Downloads