C64 Assembly 250469
Released in 1987.
8-pin board.
Version: E.
Schematic Number 252311, 252312.
Fully redesigned motherboard. Commonly known as the “Short Board”.
Fully redesigned case. Known as the C64C.
New IC memory controller (U8).
New HMOS chipset.
64-pin PLA known as the “SuperPLA”.
Specs
CPU : 6510 @ 1.0227277143
MHz (NTSC) / 0.9852484444
MHz (PAL)
RAM : 64kB DRAM
ROM : 20kB ROM Total - 8K BASIC, 8K Kernal, 4K Character
Graphics : VIC-II
Sound : SID
Interfaces : 2 Control Ports (CIA U1), A/V, Datasette Port (CIA U1), Expansion Port, Serial IEC (CIA U2), TV RF, User Port (CIA U2)
Keyboard : 66 Keys (CIA U1)
Power Supply : External Transformer (9V AC + 5V DC)
Schematics
Fig. 1: C64 250469 Mainboard
Fig. 2: C64 250469 Layout
Capacitor List
Cap - Value - Rating - Type
C36 - 47uf - 16v - Radial
C43 - 220uF - 16v - Radial
C44 - 2.2uf - 50v - Radial
C58 - 100uF - 16v - Radial
C59 - 4.7uF - 25v - Radial
C63 - 1000uF - 25v - Axial
C65 - 220uF - 25v - Radial
C66 - 470uf - 25v - Radial
C77 - 10uf - 25v - Radial
IC List
PCB ID | Chip ID | Notes |
U1 | 6526 | CIA 1 |
U2 | 6526 | CIA 2 |
U3 | 74LS08 | Logic AND |
U4 | 23128 | ROM - Basic & Kernal |
U5 | 2332 | ROM - Char |
U6 | 8500 | Processor |
U7 | 8562/8565 | VIC-II |
U8 | 251715/252535 | PLA |
U9 | 8580/6581 | SID |
PCB ID | Chip ID | Notes |
U10 | 41464 | DRAM 64k |
U11 | 41464 | DRAM 64k |
U18 | 4066 | Quad Bi-Switch |
U19 | 2114 | SRAM |
U20 | 8701T6/L6 | Oscillator |
U21 | 4066 | Quad Bi-Switch |
U22 | 7404 | Logic NOT |
U23 | 7404 | Logic NOT |
Downloads